El Mirador de Lo Romero Apartments
These apartments are all now SOLD – Please preregister for the next phase of apartments at Lo Romero Golf. We will contact you with details when these are released.
These modern apartments offer 2 bedrooms and 2 bathrooms – the penthouses include a large solarium and the ground floors have a very spacious garden area.
The attractive residential location benefits from an excellent southern orientation with views to the large communal swimming pool and gardens with fantastic views to the Mediterranean sea.
Careful consideration has been given to the layout and design of these apartments in order to make maximise the outdoor space and surrounding views.
El Mirador de Lo Romero Apartments Prices
Apt | Phase | Bed | Bath | Build m² | Terrace m² | Solarium m² | Garden m² | Completion | Price € +iva |
---|---|---|---|---|---|---|---|---|---|
A1 | 2 | 2 | 2 | 72.50 | 4.04 | 120.99 | April-18 | SOLD | |
A3 | 2 | 2 | 2 | 70.17 | 4.04 | 94.98 | April-18 | SOLD | |
A4 | 2 | 2 | 2 | 70.17 | 4.04 | 94.98 | April-18 | SOLD | |
A5 | 2 | 2 | 2 | 70.17 | 4.04 | 94.98 | April-18 | SOLD | |
A6 | 2 | 2 | 2 | 70.17 | 4.04 | 94.98 | April-18 | SOLD | |
A7 | 2 | 2 | 2 | 70.17 | 4.04 | 95.10 | April-18 | SOLD | |
A8 | 2 | 2 | 2 | 72.50 | 4.04 | 122.98 | April-18 | SOLD | |
A9 | 2 | 2 | 2 | 69.38 | 61.45 | April-18 | SOLD | ||
A10 | 2 | 2 | 2 | 66.98 | 60.45 | April-18 | SOLD | ||
A11 | 2 | 2 | 2 | 66.98 | 60.45 | April-18 | SOLD | ||
A12 | 2 | 2 | 2 | 66.98 | 59.09 | April-18 | SOLD | ||
A14 | 2 | 2 | 2 | 66.98 | 60.40 | April-18 | SOLD | ||
A15 | 2 | 2 | 2 | 66.98 | 60.39 | April-18 | SOLD | ||
A16 | 2 | 2 | 2 | 69.38 | 61.45 | April-18 | SOLD |
Lo Romero Apartment Specification
Lo Romero Apartment Details
You must be logged in to post a comment.