Azure Apartments – with garden or solarium
RECENTLY RELEASED – PHASE 4 – HURRY TO RESERVE YOUR FAVOURITE APARTMENT
2 & 3 bedroom off plan apartments – completion June & December 2023
Lo Romero Property are proud to present Residential Azure Phase IV @ Lo Romero Golf, a project of 51 frontline golf properties split between 17 ground floor apartments + garden, 17 first floor apartments + terrace and 17 top floor apartments + solarium. The project also features a communal swimming pool, green areas, elevator and an allocated parking space.
In the immediate area there are extensive sport and leisure opportunities: commercial centres, restaurants, golf courses, beaches, sport areas, etc. Easy access to the AP-7 motorway and to the airports of both Alicante and Murcia (Corvera) in a short drive.
Starting prices 234,900 + VAT.
The sophisticated and modern architecture used, as well as its careful selection of quality materials, make our homes unique projects, aimed at demanding customers who seek a top investment and quality of life.
Lo Romero Golf Resort is ideally situated in a beautiful countryside setting in the municipality of Pilar de la Horadada (Alicante), right in the heart of the Costa Blanca. The 18 hole golf course is close to beautiful beaches with crystal clear waters and is perfectly linked by road to the cities of Alicante and Murcia, as well as Murcia International Airport which is a short drive away.
PHASE IV – Prices & Availability
Includes Communal Swimming Pool
Apartments with garden: 99, 102, 105, 108, 111, 114, 117
Apartments with solarium: 101, 104, 107, 110, 113, 116, 119
No | Build area m² | Terrace m² | Garden m² | Solarium m² | Total m² | Bed / Bath | Parking Space No + price € | Completion | Property price € | Total price € + taxes |
---|---|---|---|---|---|---|---|---|---|---|
99 | 82.85 | 19.75 | 61.30 | 163.90 | 2/2 | P99 – 5,000 | Dec 2023 | 244,900 | 249,900 | |
100 | 82.85 | 26.25 | 109.10 | 2/2 | P100 – 5,000 | Dec 2023 | 234,900 | 239,900 | ||
101 | 82.85 | 23.25 | 53.15 | 159.25 | 2/2 | P101 – 5,000 | Dec 2023 | 254,900 | 259,900 | |
102 | 74.60 | 22.00 | 80.60 | 172.20 | 2/2 | P102 – 5,000 | Dec 2023 | 244,900 | 249,900 | |
103 | 74.70 | 22.00 | 96.70 | 2/2 | P103 – 5,000 | Dec 2023 | 229,900 | 234,900 | ||
104 | 74.70 | 19.05 | 47.15 | 140.90 | 2/2 | P104 – 5,000 | Dec 2023 | 249,900 | 254,900 | |
105 | 83.50 | 19.75 | 64.65 | 167.90 | 2/2 | P105- 5,000 | Dec 2023 | 269,900 | 274,900 | |
106 | 83.50 | 26.25 | 109.75 | 2/2 | P106 – 5,000 | Dec 2023 | 234,900 | 239,900 | ||
107 | 83.50 | 23.65 | 60.00 | 167.15 | 2/2 | P107 – 5,000 | Dec 2023 | 279,900 | SOLD | |
Building 8 | ||||||||||
108 | 100.05 | 24.30 | 61.10 | 185.45 | 3/2 | P108 – 5,000 | June 2023 | 279,900 | SOLD | |
109 | 98.10 | 31.80 | 129.90 | 3/2 | P109 – 5,000 | June 2023 | 255,900 | 260,900 | ||
110 | 98.10 | 28.80 | 73.85 | 200.75 | 3/2 | P110 – 5,000 | June 2023 | 314,900 | RESERVED | |
111 | 74.60 | 22.00 | 79.05 | 175.65 | 2/2 | P111 – 5,000 | June 2023 | 239,900 | 244,900 | |
112 | 74.70 | 22.00 | 96.70 | 2/2 | P112 – 5,000 | June 2023 | 229,900 | 234,900 | ||
113 | 74.70 | 19.05 | 50.35 | 144.10 | 2/2 | P113 – 5,000 | June 2023 | 249,900 | SOLD | |
114 | 74.60 | 22.00 | 79.05 | 175.65 | 2/2 | P114 – 5,000 | June 2023 | 239,900 | 244,900 | |
115 | 74.70 | 22.00 | 96.70 | 2/2 | P115 – 5,000 | June 2023 | 229,900 | 234,900 | ||
116 | 74.70 | 19.05 | 50.35 | 144.10 | 2/2 | P116 – 5,000 | June 2023 | 249,900 | 254,900 | |
117 | 100.50 | 24.30 | 81.45 | 205.80 | 3/2 | P117- 5,000 | June 2023 | 279,900 | RESERVED | |
118 | 98.10 | 31.80 | 129.90 | 3/2 | P118 – 5,000 | June 2023 | 255,900 | RESERVED | ||
119 | 98.10 | 28.80 | 73.85 | 200.75 | 3/2 | P119 – 5,000 | June 2023 | 314,900 | 319,900 |
Azure Apartment Floor Plans – Units 99 -107
Azure Apartment Floor Plans – Units 108 -118