Azure Apartments – with garden or solarium
2 bedroom off plan apartments – completion December 2023 & December 2024
Lo Romero Property are proud to present Residential Azure Phase IV @ Lo Romero Golf, a project of frontline golf properties split between 17 ground floor apartments + garden, 17 first floor apartments + terrace and 17 top floor apartments + solarium. The project also features a communal swimming pool, green areas, elevator and an allocated parking space.
In the immediate area there are extensive sport and leisure opportunities: commercial centres, restaurants, golf courses, beaches, sport areas, etc. Easy access to the AP-7 motorway and to the airports of both Alicante and Murcia (Corvera) in a short drive.
Starting prices 234,900 + VAT.
The sophisticated and modern architecture used, as well as its careful selection of quality materials, make our homes unique projects, aimed at demanding customers who seek a top investment and quality of life.
Lo Romero Golf Resort is ideally situated in a beautiful countryside setting in the municipality of Pilar de la Horadada (Alicante), right in the heart of the Costa Blanca. The 18 hole golf course is close to beautiful beaches with crystal clear waters and is perfectly linked by road to the cities of Alicante and Murcia, as well as Murcia International Airport which is a short drive away.
PHASE IV – Units 99-107 Prices & Availability
Includes Communal Swimming Pool
No | Build area m² | Terrace m² | Garden m² | Solarium m² | Total m² | Bed / Bath | Parking Space No + price € | Delivery | Property price € | Total price € + taxes |
---|---|---|---|---|---|---|---|---|---|---|
99 | 82.85 | 19.75 | 61.30 | 163.90 | 2/2 | P99 – 5,000 | Dec 2023 | 244,900 | 249,900 | |
100 | 82.85 | 26.25 | 109.10 | 2/2 | P100 – 5,000 | Dec 2023 | 234,900 | 239,900 | ||
103 | 74.70 | 22.00 | 96.70 | 2/2 | P103 – 5,000 | Dec 2023 | 229,900 | 234,900 |
Apartment with garden:- 99
PHASE IV – Units 81-98 Prices & Availability
Includes Communal Swimming Pool
No | Build area m² | Terrace m² | Garden m² | Solarium m² | Total m² | Bed / Bath | Parking Space No + price € | Delivery | Property price € | Total price € + taxes |
---|---|---|---|---|---|---|---|---|---|---|
81 | 83.50 | 19.75 | 55.95 | 159.20 | 2/2 | P81 – 5,000 | Dec 2024 | 279,900 | 284,900 | |
82 | 83.50 | 26.25 | 109.75 | 2/2 | P82 – 5,000 | Dec 2024 | 234,900 | 239,900 | ||
83 | 83.50 | 23.65 | 60.00 | 167.15 | 2/2 | P83 – 5,000 | Dec 2024 | 299,900 | 304,900 | |
84 | 74.60 | 22.00 | 96.70 | 193.30 | 2/2 | P84 – 5,000 | Dec 2024 | 244,900 | 249,900 | |
85 | 74.70 | 22.00 | 96.70 | 2/2 | P85 – 5,000 | Dec 2024 | 229,900 | 234,900 | ||
86 | 74.70 | 19.05 | 47.15 | 140.90 | 2/2 | P86 – 5,000 | Dec 2024 | 249,900 | 254,900 | |
87 | 82.85 | 19.75 | 85.85 | 188.45 | 2/2 | P87 – 5,000 | Dec 2024 | 259,900 | 264,900 | |
88 | 82.85 | 26.25 | 109.10 | 2/2 | P88 – 5,000 | Dec 2024 | 234,900 | 239,900 | ||
89 | 82.85 | 23.25 | 53.15 | 159.25 | 2/2 | P89 – 5,000 | Dec 2024 | 254,900 | 259,900 | |
90 | 82.85 | 19.75 | 84.00 | 186.60 | 2/2 | P90 – 5,000 | Dec 2024 | 259,900 | 264,900 | |
91 | 82.25 | 26.25 | 109.10 | 2/2 | P91 – 5,000 | Dec 2024 | 234,900 | 239,900 | ||
92 | 82.85 | 23.25 | 53.15 | 159.25 | 2/2 | P92 – 5,000 | Dec 2024 | 254,900 | 259,900 | |
93 | 74.60 | 22.00 | 94.95 | 191.55 | 2/2 | P93 – 5,000 | Dec 2024 | 244,900 | 249,900 | |
94 | 74.70 | 22.00 | 96.70 | 2/2 | P94 – 5,000 | Dec 2024 | 229,900 | 234,900 | ||
95 | 74.70 | 19.05 | 47.15 | 140.90 | 2/2 | P95 – 5,000 | Dec 2024 | 249,900 | 254,900 | |
96 | 82.85 | 19.75 | 65.50 | 168.10 | 2/2 | P96 – 5,000 | Dec 2024 | 244,900 | 249,900 | |
97 | 82.85 | 26.25 | 109.10 | 2/2 | P97 – 5,000 | Dec 2024 | 234,900 | 239,900 | ||
98 | 82.85 | 23.25 | 53.15 | 159.25 | 2/2 | P98 – 5,000 | Dec 2024 | 254,900 | 259,900 |
Apartments with gardens:- 81, 84, 87, 90, 93, 96
Apartments with solarium:- 83, 86, 89, 92, 95, 98
Azure Apartment Floor Plans – Units 99 -103