Azure Apartments
2 & 3 bedroom off plan apartments – KEY READY NOW + completion December 2024
Lo Romero Property are proud to present Residential Azure Phase IV @ Lo Romero Golf, a project of frontline golf properties split between 17 ground floor apartments + garden, 17 first floor apartments + terrace and 17 top floor apartments + solarium. The Azure Apartments project also features a communal swimming pool, green areas, elevator and an allocated parking space.
In the immediate area there are extensive sport and leisure opportunities: commercial centres, restaurants, golf courses, beaches, sport areas, etc. Easy access to the AP-7 motorway and to the airports of both Alicante and Murcia (Corvera) in a short drive.
Starting prices 239,900 + IVA
The sophisticated and modern architecture used, as well as its careful selection of quality materials, make our homes unique projects, aimed at demanding customers who seek a top investment and quality of life.
Lo Romero Golf Resort is ideally situated in a beautiful countryside setting in the municipality of Pilar de la Horadada (Alicante), right in the heart of the Costa Blanca. The 18 hole golf course is close to beautiful beaches with crystal clear waters and is perfectly linked by road to the cities of Alicante and Murcia, as well as Murcia International Airport which is a short drive away.
PHASE IV Building 6 – Units 69-80 Prices & Availability
Includes Communal Swimming Pool
Swipe ← for details & prices
No | Build area m² | Terrace m² | Garden m² | Solarium m² | Total m² | Bed / Bath | Parking Space € | Delivery | Property price € | Total € + taxes |
---|---|---|---|---|---|---|---|---|---|---|
69 | 100.05 | 24.30 | 128.90 | 253.25 | 3/2 | P69 – 5,000 | Dec 24 | 334,900 | 339,900 | |
72 | 74.60 | 22.00 | 106.00 | 202.60 | 2/2 | P72 – 5,000 | Dec 24 | 264,900 | 269,900 | |
73 | 74.70 | 22.00 | 96.70 | 2/2 | P73 – 5,000 | Dec 24 | 234,900 | 239,900 | ||
75 | 74.60 | 22.00 | 116.10 | 212.70 | 2/2 | P75 – 5,000 | Dec 24 | 259,900 | 264,900 | |
76 | 74.70 | 22.00 | 96.70 | 2/2 | P76 – 5,000 | Dec 24 | 239,900 | 244,900 | ||
78 | 100.05 | 24.30 | 114.45 | 238.80 | 3/2 | P78 – 5,000 | Dec 24 | 329,900 | 334,900 | |
80 | 98.10 | 28.80 | 73.85 | 200.75 | 3/2 | P80 – 5,000 | Dec 24 | 349,900 | 354,900 |
PHASE IV Building 7 – Units 81-98 Prices & Availability
Includes Communal Swimming Pool
Swipe ← for details & prices
No | Build area m² | Terrace m² | Garden m² | Solarium m² | Total m² | Bed / Bath | Parking Space € | Delivery | Property price € | Total € + taxes |
---|---|---|---|---|---|---|---|---|---|---|
81 | 83.50 | 19.75 | 55.95 | 159.20 | 2/2 | P81 – 5,000 | Key Ready | 264,900 | 269,900 | |
82 | 83.50 | 26.25 | 109.75 | 2/2 | P82 – 5,000 | Key Ready | 239,900 | 244,900 | ||
85 | 74.70 | 22.00 | 96.70 | 2/2 | P85 – 5,000 | Key Ready | 234,900 | 239,900 | ||
87 | 82.85 | 19.75 | 85.85 | 188.45 | 2/2 | P87 – 5,000 | Key Ready | 264,900 | 269,900 | |
90 | 82.85 | 19.75 | 84.00 | 186.60 | 2/2 | P90 – 5,000 | Key Ready | 264,900 | 269,900 | |
91 | 82.25 | 26.25 | 109.10 | 2/2 | P91 – 5,000 | Key Ready | 239,900 | 244,900 | ||
94 | 74.70 | 22.00 | 96.70 | 2/2 | P94 – 5,000 | Key Ready | 234,900 | 239,900 | ||
97 | 82.85 | 26.25 | 109.10 | 2/2 | P97 – 5,000 | Key Ready | 239,900 | 244,900 |
Apartments with gardens:- 81, 84, 87, 90, 93, 96
Apartments with solarium:- 83, 86, 89, 92, 95, 98
PHASE IV Building 7- Units 99-107 Prices & Availability
Includes Communal Swimming Pool
Swipe ← for details & prices
No | Build area m² | Terrace m² | Garden m² | Solarium m² | Total m² | Bed / Bath | Parking Space € | Delivery | Property price € | Total € + taxes |
---|---|---|---|---|---|---|---|---|---|---|
99 | 82.85 | 19.75 | 61.30 | 163.90 | 2/2 | P99 – 5,000 | Key Ready | 249,900 | 254,900 | |
100 | 82.85 | 26.25 | 109.10 | 2/2 | P100 – 5,000 | Key Ready | 244,900 | 249,900 | ||
102 | 74.60 | 22.00 | 80.60 | 177.20 | 2/2 | P102 – 5,000 | Key Ready | 244,900 | 249,900 |
Apartment with garden:- 99
Azure Apartment Floor Plans – Units 99 -103
You must be logged in to post a comment.