Mar Menor Loft Apartments
Stylish apartments uniquely designed to cater for space and a high quality finish, including modern fully fitted kitchens and bathrooms, and beautiful ‘wood style’ ceramic floorings. The two bedroom, two bathroom properties will have large feature windows with views over the pool and the golf course. A private terrace will also feature a glass frontage, allowing for uninterrupted views.
Owners and their guests will find themselves in an exclusive private gated community, set amidst landscaped gardens and their own communal swimming pool, yet still within the grounds of the desirable Mar Menor Golf Resort.
All the properties feature 2 bathrooms (wet room style) also included pre-installation for air conditioning in all rooms. There is also a large communal swimming pool and garden areas. Ground floor bungalows have a private garden and the top floor apartments have a generous size terrace.
*OPTION to buy a store room*
The Lofts Mar Menor Golf Resort Apartments Prices
Type | No | Floor | Bed | Bath | Build m² | Terrace m² | Garden m² | Price € + taxes |
---|---|---|---|---|---|---|---|---|
Apartment | AP-06 | G | 2 | 2 | 76.51 | 34.95 | 140.11 | 173,500 |
Apartment | AP-102 | 1 | 2 | 2 | 75.13 | 24.70 | 178,500 | |
Apartment | AP-103 | 1 | 2 | 2 | 75.95 | 25.00 | 175,500 | |
Apartment | AP-106 | 1 | 2 | 2 | 73.90 | 23.85 | 165,200 | |
Store Room* | T-1 | 42.10 | 14,900 | |||||
Store Room* | T-2 | 40.93 | 14,500 | |||||
Store Room* | T-3 | 52.41 | 18,500 | |||||
Store Room* | T-6 | 31.41 | 10,900 | |||||
Store Room* | T-7 | 30.23 | 10,600 | |||||
Store Room* | T-8 | 30.23 | 10,600 | |||||
Store Room* | T-10 | 30.23 | 10,600 | |||||
Store Room* | T-11 | 30.23 | 10,600 | |||||
Store Room* | T-12 | 31.63 | 11,100 |
*OPTION to buy a store room*
Mar Menor Loft Apartment Specification